Property Attributes
- MLS#3581313
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityStover
- AreaJ
- NeighborhoodRabbit Run
- Zip65078
- Style
- Year Built2021
- Taxes$ 113
- Price$ 69,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Move in ready! Well maintained 1 bedroom, 1 full bath Tiny Home waiting for you! New ductless MiniSplit installed in 2025 for economical heating and cooling! All appliances included-range, refrigerator, dishwasher, washer, dryer, small freezer. Furniture- table and chairs, two living room chairs, small TV with antenna, small desk and queen size bed. High speed fiber optic internet ready to be connected. What you see is what you get! Store your excess items in the small storage shed that is included. Community water is paid up through September, 2026 so no water fees until then! Private permitted septic installed in 2021. Property was surveyed in 2021 and copies are available. Not often do you find a Tiny Home with a dedicated bedroom and dedicated full bathroom with tub and shower! Make this your home or investment property with no rental restrictions!
| Price History | |
|---|---|
| 10/30/2025 | Listed $89,000 |
| 1/6/2026 | 4$85,000 |
| 1/16/2026 | 7$79,000 |
| 3/11/2026 | 5$75,000 |
| 3/20/2026 | 7$70,000 |
| 5/1/2026 | 1$69,500 |
| 6/8/2026 | 1$69,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Morgan |
| Property Type | Residential |
| Subdivision Name | Rabbit Run |
| Garage Y/N | false |
| Other Structures | Sheds |
| Status | Active |
| Directions | From Stover or Laurie, take Hwy 135, turn onto Ivy Bend Road, left on Sawmill Rd, right onto Rabbit Run Rd, to property on right. |
| ModificationTimestamp | 2026-06-08T16:24:23.710-00:00 |
| City | Stover |
| Disclosures | OwnerIsListingAgent |
| High School District | Stover |
| Zoning Description | None |
| MLS Area | J |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 113.16 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3581313 |
| Standard Status | Active |
| Middle/Junior School District | Stover |
| Elementary School District | Stover |
| PostalCity | Stover |
| Legal Description | Lots 11 & 13 of Rabbit Run Addition to Ivy Bend |
| AttributionContact | (573) 377-4027 |
| Heating | Ductless |
| Cooling | Ductless |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Construction Materials | VinylSiding |
| Year Built | 2021 |
| Year Built Details | 2021 |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Stove,Washer |
| Architectural Style | Cabin,OneStory |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | CeilingFans,Furnished,WindowTreatments,AirFiltration |
| Basement | CrawlSpace |
| Fireplace Features | None |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Furnished Y/N | Furnished |
| Window Features | WindowTreatments |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Lot Features | OutsideCityLimits |
| Water Source | CommunityCoop |
| Lot Dimensions | 100' x 100' |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Building Area Total | 480 |
| Exterior Amenities | GravelDriveway,Storage,TvAntenna |
| Inclusions | range, refrigerator, dishwasher, washer, dryer, small freezer. Furniture- table and chairs, two living room chairs, small TV with antenna, small desk and queen size bed. Storage shed. |
| Other Equipment | AirPurifier |
| Foundation Details | Crawlspace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Gadwood Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 1:16 AM UTC