Property Attributes
- MLS#3588031
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodChimney Cove Sub
- Zip65079
- Style
- Taxes$ 1317
- Price$ 699,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
No fault to the sellers, this beauty is back on the market! Ready to enjoy lake life from day one? This Beautifully updated 4 bedroom, 2 bath home in desirable Chimney Cove offers the perfect blend of comfort, convenience, and waterfront fun. The brand new 14X34 Timber Tech deck low maintenance, built to last with new footings, railings, lights and electric run to the dock. Perfect for entertaining and relaxing with spectacular lake views. Current owners purchased the property to create their dream lake house and invested heavily in upgrades--then a rare opportunity came along, making this your chance to benefit from all the improvements!
| Price History | |
|---|---|
| 6/13/2026 | Listed $715,000 |
| 8/7/2026 | 2$699,500 |
General Features
| Sewer | Shared Septic |
|---|---|
| HOA Fee | 35 |
| Association Fee Includes | Road Maintenance |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Chimney Cove Sub |
| Garage Y/N | false |
| Status | Active |
| Directions | Hwy 5 to TT to MM then to Shawnee bend #3 to left on Chinquapin lane 612 |
| ModificationTimestamp | 2026-09-01T21:28:08.433-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1317.79 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3588031 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | all of lot 5 of chimney cove, a subdivision in Camden County, Mo |
| AttributionContact | (573) 207-8989 |
| Heating | Ductless,Electric,Heat Pump |
| Cooling | Central Air,Ductless |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Lake Front |
| Exclusions | Red wet steps. seller will replace with a ladder. |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2025 |
| Year Built Details | 1950-1959 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Deck,Open,Patio |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Total Rooms | 9 |
| Full Baths | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Furnished,Walk-In Closet(s),Walk-In Shower,Window Treatments |
| Basement | Finished,Walk-Out Access |
| Fireplace Features | Electric |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Lake Front |
| Water Source | Other |
| Lot Dimensions | 42x88x34x89 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1701 |
| Exterior Amenities | Concrete Driveway,Deck,Patio,Storage |
| Inclusions | Turnkey, all appliances and furniture |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Gadwood Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 4:43 PM UTC