Property Attributes
- MLS#3589200
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodOak Grove
- Zip65079
- Style
- Year Built1982
- Taxes$ 752
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1043
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
MOTIVATED SELLERS!! 2023 new HVAC with heat pump, ER heat, roof and gutters with leaf guards, washer, dryer and dishwasher. 2025, new water heater, and stove. All toilets replaced. Currently used as a vacation rental. Living on entry level (including washer and dryer). Screened deck is perfect for morning coffee or evening entertaining. Deep water cove, WITH LESS THAN 12 steps to the Dock!!! Dock has a cruiser slip and large storage shed for your toys. Close to Paradise restaurant by land or water, 5 minutes to the grocery store.
| Price History | |
|---|---|
| 8/4/2026 | Listed $429,900 |
| 8/18/2026 | 2$419,500 |
| 9/5/2026 | 2$409,900 |
General Features
| Sewer | Shared Septic |
|---|---|
| HOA Fee | 500 |
| Association Fee Includes | Road Maintenance,Water,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Oak Grove |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | Highway 5 to F to TT to Three Oaks. Stay left at Y on Three Oaks, left on Chicago Ave., left @ bottom of hill to #138 on right. |
| ModificationTimestamp | 2026-09-05T21:00:58.397-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 752.24 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.seetheproperty.com/u/491900 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | Lot 3 Oak Grove Subdivision |
| AttributionContact | (573) 374-1331 |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding,Wood Siding |
| Waterfront Features | Cove,Lake Front,Seawall |
| Roof | Architectural,Shingle |
| Exclusions | CAMERAS, PERSONAL, WHITE HUTCH ON PORCH |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.seetheproperty.com/b/491900 |
| Year Built Effective | 2024 |
| Year Built | 1982 |
| Year Built Details | 1982 |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Screened |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Accessibility | Low Threshold Shower |
| Total Rooms | 9 |
| Full Baths | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Ceiling Fan(s),Furnished,Walk-In Shower,Window Treatments |
| Basement | Crawl Space,Partially Finished |
| Fireplace Features | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Flooring | Luxury Vinyl Plank,Tile |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Gentle Sloping,Lake Front |
| Water Source | Community/Coop |
| Lot Dimensions | 42x75x50x63 |
| Road Surface Type | Asphalt,Gravel,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1043 |
| Exterior Amenities | Concrete Driveway,Deck |
| Inclusions | Dock, appliances, furniture (TURNKEY) |
| Foundation Details | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Gadwood Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 1:22 AM UTC