Property Attributes
- MLS#3589572
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodLucky Strike
- Zip65079
- Style
- Year Built1978
- Taxes$ 1261
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2184
- Lot Size0.27 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Completely remodeled in 2023, this turnkey lakefront property at the 36 MM of the Osage Arm delivers modern style, panoramic sunset views, and strong rental potential. The 3BR/2BA main home features updated finishes and furnishings, an open, inviting interior, and an expansive lakeside deck with wide views of the water. A gentle walk leads to the private dock, while a private boat ramp adds convenience for launching and lake access. The detached 2-car garage includes a separate 1BR/1BA apartment, creating valuable space for guests, owner use, or additional rental income. Located in a protected cove, enjoy calmer water for swimming, kayaking, paddleboarding, and excellent bass fishing right from the dock, with quick access to the main channel. Popular waterfront restaurants are just minutes away by boat or car. With 4 bedrooms, 3 baths, multiple living options, and a prime lakefront setting, this property is ready for personal use, vacation rentals, or both.
| Price History | |
|---|---|
| 8/21/2026 | Listed $475,000 |
General Features
| Sewer | Shared Septic |
|---|---|
| HOA Fee | 650 |
| Association Fee Includes | Other,Sewer,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lucky Strike |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Take Hwy 5 to Eddie Road (East side of hwy.) Stay left on Eddie, then turn right onto Lucky Strike Drive. Follow down the hill then hard right to the last house. |
| ModificationTimestamp | 2026-09-08T20:28:17.100-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 1261 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/c685b671-7947-45c9-94d2-add57fa9562f/share |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | LOT 8 - Exact Legal to Govern |
| AttributionContact | (866) 224-1761 |
| Heating | Ductless,Forced Air,Gas |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Waterfront Features | Cove,Boat Ramp/Lift Access,Lake Front,Seawall |
| Exclusions | Personal Items, 2 Yamaha FX1100 Wave Runners - 2006 3 seater available for $9,000 |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://iplayerhd.com/player/video/a65c266f-65d6-429b-ab4f-2b6b96281050/share |
| Year Built Effective | 2023 |
| Year Built | 1978 |
| Year Built Details | 1978 |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck,Open,Porch,Screened |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Furnished,Fireplace,Cable TV,Window Treatments |
| Basement | None |
| Fireplace Features | One |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Detached,Electricity,Garage,Insulated Garage |
|---|---|
| Lot Features | Lake Front,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.27 |
| Lot Dimensions | 160x94x103x109 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt,Gravel,Paved |
| Waterfront Y/N | true |
| Building Area Total | 2184 |
| Exterior Amenities | Boat Ramp,Deck,Enclosed Porch,Gravel Driveway |
| Inclusions | All Appliances, Washer/Dryer, Window Treatments, Dock, 2 PWC lifts, All Furniture, Electronics & Decor including additional linens, towels & supplies for airbnb |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Gadwood Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 4:33 PM UTC